| Sign In | Join Free | My isp.org.cn |
|
Brand Name : AUTOFOR
Model Number : 355/303/255/205/185/155*1.0/0.7/0.8/0.5/0.3*32/25.4
Certification : RoHS/SVHC
Place of Origin : China
MOQ : 200
Price : By quantity
Payment Terms : T/T
Supply Ability : 100000
Delivery Time : 45 Days
Packaging Details : box
Color : Red/Black
Resin Cutting Wheel For Die Steel/Bearing Steel/Spring Steel/Carbon Steel,Chrome Plated Rod,Cylinder Expansion Shaft
All kinds of metals and products "metallographic analysis, cutting" precision cutting wheel:

Die Steel/Bearing Steel/Spring Steel/Carbon Steel Chrome Plated Rod Cylinder Expansion Shaft
Cutting Wheel(size)
| Model | OD(mm) | THK(mm) | ID(mm) | Line speed (m/s) |
| WWQ115 | 115 | ≥0.14 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| WWQ125 | 125 | ≥0.15 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| WWQ150 | 150 | ≥0.25 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| WWQ180 | 180 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| WWQ205 | 205 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| WWQ255 | 255 | ≥0.6 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| WWQ305 | 305 | ≥1.0 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| WWQ355 | 355 | ≥1.5 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| WWQ405 | 405 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| WWQ455 | 455 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| WWQ510 | 510 | ≥1.8 | 12.7/16/25.4/30/31.75/32/40/50 | 40--50 |
|
|
RoHS Resin Cutting Wheel For Die Steel Bearing Carbon Steel Chrome Plated Rod Cylinder Expansion Shaft Images |